• 0 Posts
  • 4 Comments
Joined 11 months ago
cake
Cake day: October 19th, 2023

help-circle

  • Here’s my computer rankings for this week. As always, this ranking is based on win percentage, win percentage in your last 5 games, average point differential, and adjusted strength of schedule, which is your strength of schedule with your games against your opponents removed.

    Rank Team Record Effective Rank Index Index Change Rank Change Win/Loss L5 Adj SOS Point Diff
    1 Eagles 10-1 1.0 0.883 0.053 - 5-0 0.509 64
    2 Ravens 9-3 3.5 0.823 -0.002 - 4-1 0.529 137
    3 Cowboys 8-3 5.9 0.765 0.011 - 4-1 0.395 162
    4 49ers 8-3 6.2 0.756 0.070 +4 3-2 0.522 140
    5 Jaguars 8-3 6.9 0.739 0.021 +2 4-1 0.577 29
    6 Chiefs 8-3 6.9 0.739 0.019 - 3-2 0.584 75
    7 Dolphins 8-3 8.6 0.699 0.023 +2 3-2 0.434 88
    8 Lions 8-3 10.5 0.654 -0.099 -4 3-2 0.469 36
    9 Browns 7-4 10.7 0.648 -0.100 -4 3-2 0.575 30
    10 Broncos 6-5 11.5 0.629 0.107 +5 5-0 0.522 -34
    11 Steelers 7-4 13.1 0.590 0.028 +2 3-2 0.580 -23
    12 Texans 6-5 13.6 0.577 -0.075 -2 3-2 0.491 27
    13 Bills 6-6 13.9 0.571 -0.023 -1 2-3 0.472 101
    14 Colts 6-5 14.9 0.546 0.080 +4 3-2 0.486 1
    15 Vikings 6-6 15.0 0.544 -0.079 -4 3-2 0.475 21
    16 Packers 5-6 15.9 0.522 0.097 +4 3-2 0.504 7
    17 Rams 5-6 18.2 0.465 0.043 +4 2-3 0.527 -2
    18 Seahawks 6-5 18.4 0.460 -0.091 -4 2-3 0.465 -20
    19 Chargers 4-7 18.9 0.449 -0.017 -2 2-3 0.544 11
    20 Bengals 5-6 19.1 0.443 -0.074 -4 2-3 0.553 -30
    21 Saints 5-6 19.7 0.430 -0.030 -2 2-3 0.402 7
    22 Falcons 5-6 20.7 0.406 0.088 +3 2-3 0.416 -19
    23 Raiders 5-7 21.8 0.379 -0.016 -1 2-3 0.480 -54
    24 Titans 4-7 22.1 0.372 0.082 +3 2-3 0.486 -39
    25 Buccaneers 4-7 22.4 0.364 -0.022 -2 1-4 0.540 -15
    26 Bears 4-8 23.8 0.329 0.030 - 2-3 0.435 -54
    27 Jets 4-7 25.4 0.291 -0.079 -3 1-4 0.526 -75
    28 Giants 4-8 26.3 0.268 0.013 +1 2-3 0.456 -133
    29 Commanders 4-8 27.6 0.236 -0.028 -1 1-4 0.472 -104
    30 Patriots 2-9 29.7 0.185 -0.006 - 1-4 0.518 -100
    31 Cardinals 2-10 30.4 0.168 -0.020 - 1-4 0.504 -115
    32 Panthers 1-10 32.0 0.130 -0.009 - 1-4 0.500 -119

    And here’s the strength of schedules so far:

    Rank Team Adjusted SOS Adjusted Opp Record Remaining Opp Record
    1 Chiefs 0.584 66-47 27-41
    2 Steelers 0.580 65-47 30-38
    3 Jaguars 0.577 64-47 30-37
    4 Browns 0.575 65-48 32-35
    5 Bengals 0.553 63-51 42-25
    6 Chargers 0.544 62-52 33-35
    7 Buccaneers 0.540 61-52 25-41
    8 Ravens 0.529 64-57 36-19
    9 Rams 0.527 59-53 37-32
    10 Jets 0.526 60-54 32-35
    11 49ers 0.522 59-54 36-33
    12 Broncos 0.522 60-55 29-38
    13 Patriots 0.518 59-55 35-32
    14 Eagles 0.509 58-56 32-37
    15 Packers 0.504 57-56 27-42
    16 Cardinals 0.504 62-61 35-21
    17 Panthers 0.500 56-56 31-35
    18 Texans 0.491 55-57 31-35
    19 Colts 0.486 54-57 32-35
    20 Titans 0.486 54-57 40-26
    21 Raiders 0.480 59-64 30-26
    22 Vikings 0.475 58-64 31-25
    23 Commanders 0.472 59-66 33-22
    24 Bills 0.472 58-65 30-25
    25 Lions 0.469 53-60 35-34
    26 Seahawks 0.465 53-61 39-28
    27 Giants 0.456 57-68 35-20
    28 Bears 0.435 54-70 27-29
    29 Dolphins 0.434 49-64 35-34
    30 Falcons 0.416 47-66 24-43
    31 Saints 0.402 45-67 27-40
    32 Cowboys 0.395 45-69 42-26

  • Hey everyone! Back for another week of my computer power rankings (CGPR in the table above). I’ve been doing these for about 7 years, and haven’t made any changes since the 2018 season now.

    As always, this ranking is based on win percentage, win percentage in your last 5 games, average point differential, and adjusted strength of schedule, which is your strength of schedule with your games against your opponents removed.

    Rank Team Record Effective Rank Index Index Change Rank Change Win/Loss L5 Adj SOS Point Diff
    1 Eagles 10-1 1.0 0.883 0.053 - 5-0 0.509 64
    2 Ravens 9-3 3.5 0.823 -0.002 - 4-1 0.529 137
    3 Cowboys 8-3 5.9 0.765 0.011 - 4-1 0.395 162
    4 49ers 8-3 6.2 0.756 0.070 +4 3-2 0.522 140
    5 Jaguars 8-3 6.9 0.739 0.021 +2 4-1 0.577 29
    6 Chiefs 8-3 6.9 0.739 0.019 - 3-2 0.584 75
    7 Dolphins 8-3 8.6 0.699 0.023 +2 3-2 0.434 88
    8 Lions 8-3 10.5 0.654 -0.099 -4 3-2 0.469 36
    9 Browns 7-4 10.7 0.648 -0.100 -4 3-2 0.575 30
    10 Broncos 6-5 11.5 0.629 0.107 +5 5-0 0.522 -34
    11 Steelers 7-4 13.1 0.590 0.028 +2 3-2 0.580 -23
    12 Texans 6-5 13.6 0.577 -0.075 -2 3-2 0.491 27
    13 Bills 6-6 13.9 0.571 -0.023 -1 2-3 0.472 101
    14 Colts 6-5 14.9 0.546 0.080 +4 3-2 0.486 1
    15 Vikings 6-6 15.0 0.544 -0.079 -4 3-2 0.475 21
    16 Packers 5-6 15.9 0.522 0.097 +4 3-2 0.504 7
    17 Rams 5-6 18.2 0.465 0.043 +4 2-3 0.527 -2
    18 Seahawks 6-5 18.4 0.460 -0.091 -4 2-3 0.465 -20
    19 Chargers 4-7 18.9 0.449 -0.017 -2 2-3 0.544 11
    20 Bengals 5-6 19.1 0.443 -0.074 -4 2-3 0.553 -30
    21 Saints 5-6 19.7 0.430 -0.030 -2 2-3 0.402 7
    22 Falcons 5-6 20.7 0.406 0.088 +3 2-3 0.416 -19
    23 Raiders 5-7 21.8 0.379 -0.016 -1 2-3 0.480 -54
    24 Titans 4-7 22.1 0.372 0.082 +3 2-3 0.486 -39
    25 Buccaneers 4-7 22.4 0.364 -0.022 -2 1-4 0.540 -15
    26 Bears 4-8 23.8 0.329 0.030 - 2-3 0.435 -54
    27 Jets 4-7 25.4 0.291 -0.079 -3 1-4 0.526 -75
    28 Giants 4-8 26.3 0.268 0.013 +1 2-3 0.456 -133
    29 Commanders 4-8 27.6 0.236 -0.028 -1 1-4 0.472 -104
    30 Patriots 2-9 29.7 0.185 -0.006 - 1-4 0.518 -100
    31 Cardinals 2-10 30.4 0.168 -0.020 - 1-4 0.504 -115
    32 Panthers 1-10 32.0 0.130 -0.009 - 1-4 0.500 -119

    And here’s the strength of schedules so far:

    Rank Team Adjusted SOS Adjusted Opp Record Remaining Opp Record
    1 Chiefs 0.584 66-47 27-41
    2 Steelers 0.580 65-47 30-38
    3 Jaguars 0.577 64-47 30-37
    4 Browns 0.575 65-48 32-35
    5 Bengals 0.553 63-51 42-25
    6 Chargers 0.544 62-52 33-35
    7 Buccaneers 0.540 61-52 25-41
    8 Ravens 0.529 64-57 36-19
    9 Rams 0.527 59-53 37-32
    10 Jets 0.526 60-54 32-35
    11 49ers 0.522 59-54 36-33
    12 Broncos 0.522 60-55 29-38
    13 Patriots 0.518 59-55 35-32
    14 Eagles 0.509 58-56 32-37
    15 Packers 0.504 57-56 27-42
    16 Cardinals 0.504 62-61 35-21
    17 Panthers 0.500 56-56 31-35
    18 Texans 0.491 55-57 31-35
    19 Colts 0.486 54-57 32-35
    20 Titans 0.486 54-57 40-26
    21 Raiders 0.480 59-64 30-26
    22 Vikings 0.475 58-64 31-25
    23 Commanders 0.472 59-66 33-22
    24 Bills 0.472 58-65 30-25
    25 Lions 0.469 53-60 35-34
    26 Seahawks 0.465 53-61 39-28
    27 Giants 0.456 57-68 35-20
    28 Bears 0.435 54-70 27-29
    29 Dolphins 0.434 49-64 35-34
    30 Falcons 0.416 47-66 24-43
    31 Saints 0.402 45-67 27-40
    32 Cowboys 0.395 45-69 42-26

  • Here’s my computer rankings for this week. As always, this ranking is based on win percentage, win percentage in your last 5 games, average point differential, and adjusted strength of schedule, which is your strength of schedule with your games against your opponents removed.

    Rank Team Record Effective Rank Index Index Change Rank Change Win/Loss L5 Adj SOS Point Diff
    1 Eagles 9-1 1.0 0.830 0.004 - 4-1 0.516 61
    2 Ravens 8-3 1.3 0.825 0.002 - 4-1 0.570 127
    3 Cowboys 7-3 4.4 0.754 0.068 +5 4-1 0.387 127
    4 Lions 8-2 4.5 0.753 -0.008 - 4-1 0.473 43
    5 Browns 7-3 4.7 0.748 0.003 - 4-1 0.570 47
    6 Chiefs 7-3 5.9 0.720 -0.096 -3 3-2 0.598 61
    7 Jaguars 7-3 6.0 0.719 0.026 - 4-1 0.560 26
    8 49ers 7-3 7.4 0.687 0.010 +1 2-3 0.516 122
    9 Dolphins 7-3 7.9 0.677 0.020 +1 3-2 0.441 67
    10 Texans 6-4 9.0 0.652 0.058 +3 4-1 0.467 30
    11 Vikings 6-5 10.3 0.623 -0.087 -5 4-1 0.480 23
    12 Bills 6-5 11.6 0.593 0.038 +3 2-3 0.441 104
    13 Steelers 6-4 13.0 0.563 -0.074 -2 3-2 0.587 -29
    14 Seahawks 6-4 13.5 0.551 -0.028 - 3-2 0.447 -2
    15 Broncos 5-5 14.8 0.522 0.083 +6 4-1 0.505 -51
    16 Bengals 5-5 15.1 0.517 -0.085 -4 3-2 0.553 -24
    17 Chargers 4-6 17.4 0.466 -0.043 -1 2-3 0.516 21
    18 Colts 5-5 17.4 0.466 0.008 +2 2-3 0.495 -6
    19 Saints 5-5 17.6 0.460 0.001 - 2-3 0.391 16
    20 Packers 4-6 19.2 0.425 0.083 +3 2-3 0.473 0
    21 Rams 4-6 19.3 0.423 0.086 +4 2-3 0.560 -25
    22 Raiders 5-6 20.5 0.395 -0.064 -4 2-3 0.451 -40
    23 Buccaneers 4-6 21.0 0.385 -0.033 -1 1-4 0.548 -8
    24 Jets 4-6 21.7 0.370 -0.099 -7 2-3 0.511 -54
    25 Falcons 4-6 24.0 0.318 0.001 +2 1-4 0.419 -28
    26 Bears 3-8 24.8 0.299 -0.005 +2 2-3 0.441 -56
    27 Titans 3-7 25.3 0.290 -0.036 -1 1-4 0.527 -46
    28 Commanders 4-7 26.4 0.264 -0.078 -4 1-4 0.433 -69
    29 Giants 3-8 26.8 0.255 0.080 +2 2-3 0.490 -136
    30 Patriots 2-8 29.7 0.192 0.002 -1 1-4 0.548 -97
    31 Cardinals 2-9 29.8 0.188 0.005 -1 1-4 0.510 -92
    32 Panthers 1-9 32.0 0.140 -0.001 - 1-4 0.522 -112

    And here’s the strength of schedules so far:

    Rank Team Adjusted SOS Adjusted Opp Record Remaining Opp Record
    1 Chiefs 0.598 55-37 31-42
    2 Steelers 0.587 54-38 33-39
    3 Ravens 0.570 57-43 35-25
    4 Browns 0.570 53-40 34-37
    5 Jaguars 0.560 51-40 34-37
    6 Rams 0.560 51-40 36-38
    7 Bengals 0.553 52-42 44-27
    8 Buccaneers 0.548 51-42 27-43
    9 Patriots 0.548 51-42 35-37
    10 Titans 0.527 48-43 38-32
    11 Panthers 0.522 48-44 31-39
    12 Eagles 0.516 48-45 34-40
    13 49ers 0.516 48-45 39-34
    14 Chargers 0.516 48-45 38-35
    15 Jets 0.511 48-46 37-34
    16 Cardinals 0.510 52-50 35-26
    17 Broncos 0.505 48-47 36-35
    18 Colts 0.495 45-46 33-38
    19 Giants 0.490 51-53 33-27
    20 Vikings 0.480 48-52 33-29
    21 Lions 0.473 44-49 36-37
    22 Packers 0.473 44-49 32-41
    23 Texans 0.467 43-49 34-36
    24 Raiders 0.451 46-56 34-27
    25 Seahawks 0.447 42-52 41-30
    26 Bills 0.441 45-57 36-24
    27 Bears 0.441 45-57 31-31
    28 Dolphins 0.441 41-52 36-37
    29 Commanders 0.433 45-59 36-24
    30 Falcons 0.419 39-54 27-44
    31 Saints 0.391 36-56 28-43
    32 Cowboys 0.387 36-57 44-29