Team SI SN Y! B/R CBS USA NFL ESPN Avg SD CGPR
1 Philadelphia (0) 1 1 1 1 1 1.0 0.0 1
2 San Francisco (0) 2 2 3 2 2 2.2 0.4 4
3 Kansas City (0) 3 3 2 3 4 3.0 0.7 6
4 Baltimore (1) 4 4 4 4 3 3.8 0.4 2
5 Dallas (1) 7 7 5 5 5 5.8 1.1 3
6 Miami (2) 5 6 6 6 6 5.8 0.4 7
7 Detroit (-3) 8 5 8 7 7 7.0 1.2 8
8 Jacksonville (1) 6 8 7 8 8 7.4 0.9 5
9 Buffalo (2) 13 10 9 11 10 10.6 1.5 13
10 Pittsburgh (4) 9 13 12 10 9 10.6 1.8 11
11 Houston (-1) 12 12 10 9 12 11.0 1.4 12
12 Denver (3) 10 9 11 13 13 11.2 1.8 10
13 Cleveland (-5) 11 11 14 14 11 12.2 1.6 9
14 Seattle (-2) 14 14 13 17 14 14.4 1.5 18
15 Indianapolis (3) 15 16 15 15 18 15.8 1.3 14
16 Minnesota (-2) 16 20 16 18 15 17.0 2.0 15
17 LA Rams (5) 18 21 19 12 16 17.2 3.4 17
18 Green Bay (6) 25 15 18 16 17 18.2 4.0 16
19 Atlanta (4) 19 17 17 20 20 18.6 1.5 22
20 Cincinnati (-4) 17 19 21 26 19 20.4 3.4 20
21 New Orleans (-4) 20 18 20 24 21 20.6 2.2 21
22 LA Chargers (-3) 22 23 22 21 24 22.4 1.1 19
23 Las Vegas (-3) 21 22 26 22 22 22.6 1.9 23
24 Tampa Bay (-3) 23 25 24 23 23 23.6 0.9 25
25 Tennessee (2) 24 27 25 19 26 24.2 3.1 24
26 NY Jets (-1) 26 24 23 27 28 25.6 2.1 27
27 Chicago (1) 27 26 29 25 27 26.8 1.5 26
28 Washington (-2) 29 28 27 30 25 27.8 1.9 29
29 NY Giants (1) 28 29 28 28 29 28.4 0.5 28
30 Arizona (-1) 30 30 30 29 30 29.8 0.4 31
31 New England (0) 31 31 31 31 31 31.0 0.0 30
32 Carolina (0) 32 32 32 32 32 32.0 0.0 32

[SN] ( https://www.sportingnews.com/ca/nfl/news/nfl-power-rankings-chiefs-cowboys-browns-broncos-packers/3eda3afe4d6307fc2adc9bbe )

Y!

B/R

CBS

USA

NFL

ESPN

[SI] ( )

[CGPR] ( https://old.reddit.com/user/velociraptorfarmer/comments/185prn9/2023_week_12_nfl_power_rankings/ )

  • Kahp_R@alien.topB
    link
    fedilink
    English
    arrow-up
    1
    ·
    1 year ago

    The pretentiousness of some of this articles when writing about the Steelers lmao. “They are going to make the playoffs even though I feel like they shouldn’t, and that pisses me off.”

      • axxl75@alien.topB
        link
        fedilink
        English
        arrow-up
        1
        ·
        1 year ago

        Tbf there are a lot of Steelers “fans” saying that too. So many people rooting against the team just because they don’t want to be 1 and done in the playoffs again.

        Making the playoffs this season would be a pretty good accomplishment IMO regardless of how far they got.

      • Kahp_R@alien.topB
        link
        fedilink
        English
        arrow-up
        1
        ·
        1 year ago

        Yahoo: “At least the Steelers finally outgained an opponent. This team is probably going to the playoffs, though it still doesn’t look like a playoff-level team.”

  • JeddHampton@alien.topB
    link
    fedilink
    English
    arrow-up
    1
    ·
    1 year ago

    For anyone that is interested here is the results from my algorithms with explanations of what they mean below.

    Rank City Team PR_T RP RD RTp WAE Bounce
    1 San Francisco 49ers 2.241 13.29 15.06 39.37 2.74 -2.44
    2 Baltimore Ravens 2.191 11.62 14.45 40.72 3.46 -1.24
    3 Dallas Cowboys 1.513 11.38 11.26 18.54 1.42 -2.32
    4 Kansas City Chiefs 1.512 7.44 8.09 28.37 3.34 0.68
    5 Philadelphia Eagles 1.396 6.88 6.84 18.96 4.70 3.15
    6 Jacksonville Jaguars 1.116 5.52 5.74 15.82 3.48 2.08
    7 Cleveland Browns 0.914 4.06 7.95 8.60 2.36 0.94
    8 Detroit Lions 0.818 3.27 4.97 13.57 2.25 1.06
    9 Buffalo Bills 0.751 5.71 5.69 14.69 -0.45 -2.94
    10 Miami Dolphins 0.686 5.50 2.77 7.13 1.76 0.69
    11 Los Angeles Chargers 0.627 3.81 4.40 19.78 -1.02 -3.47
    12 Minnesota Vikings 0.446 2.15 3.29 12.34 -0.20 -1.65
    13 Houston Texans 0.319 1.62 1.71 7.22 0.40 -0.33
    14 Indianapolis Colts 0.297 -0.16 1.49 12.80 0.25 -0.50
    15 Green Bay Packers 0.236 0.82 1.77 3.74 0.55 0.15
    16 Pittsburgh Steelers 0.153 0.13 -0.68 -2.92 2.40 3.29
    17 Cincinnati Bengals 0.063 0.17 -2.54 9.50 -0.01 -0.20
    18 Tampa Bay Buccaneers 0.055 1.03 1.04 2.88 -1.06 -1.82
    19 Denver Broncos -0.005 -2.32 -0.04 2.61 0.74 1.17
    20 Los Angeles Rams -0.125 0.49 -0.65 -8.33 0.11 0.55
    21 New Orleans Saints -0.456 -1.57 -1.90 -9.86 -1.48 -0.95
    22 Seattle Seahawks -0.517 -3.30 -3.24 -12.89 0.01 1.56
    23 Tennessee Titans -0.829 -3.92 -5.33 -15.24 -1.65 -0.09
    24 Atlanta Falcons -0.938 -4.06 -5.61 -22.44 -1.33 0.74
    25 Chicago Bears -0.996 -6.12 -6.32 -11.03 -2.79 -1.30
    26 New York Jets -1.104 -5.01 -7.97 -23.49 -1.30 1.27
    27 Las Vegas Raiders -1.188 -6.38 -7.43 -21.59 -2.24 0.11
    28 Washington Commanders -1.662 -11.04 -12.61 -20.79 -2.55 1.07
    29 Arizona Cardinals -1.794 -8.91 -12.07 -29.20 -4.05 -0.85
    30 New England Patriots -1.884 -8.59 -12.80 -34.87 -3.50 0.19
    31 Carolina Panthers -1.904 -9.95 -11.50 -29.70 -4.50 -1.32
    32 New York Giants -1.917 -11.36 -14.32 -30.20 -2.64 1.68

    PR_T is the ranking number here. It is an average of RP, RD, and RT (all using standard deviation in an attempt to give them equal weight), and then add in the WAE.

    RP is a mean average of how many points the team scores against the average opponents’ scores. Losing by 3 points to a team that usually wins by 10 nets 7 points to the total (before dividing by games played). Beating a team by 3 points that usually loses by 7 nets -4 to the total (before dividing by games played).

    RD is very similar to RP except it is what percentage of the score was by the team. A team that beat another by 30-20 had 60% of the score. This again is compared to the opponent’s opponents average. The teams score is the mean average of that.

    RP favors offense a bit where RD favors defense a bit.

    RT is one that I started tracking a few year ago. It is like RP and RD, but instead of using points it uses time. The winning team gains the seconds remaining in regulation after the winning score and the losing team gets that time subtracted. It is also compared against the opponent’s opponents average and is presented in standard deviation from the mean form. The value here is divided by 36 to make it more like a percentage of a game as opposed to raw seconds. This has been pretty darn good as a power ranking method.

    WAE is “Wins Above/Against Expectation”. This uses the strength of schedule and win% to give a rough estimate on how many wins the team is above or below what an average team would have with the schedule that has been played. An average team with a .500 schedule would expect to be .500. An average team with a .600 schedule would expect to be .400. If you multiply the WAE by how many games have been played, it shows how many games the team won or lost compared to what an average team would be expected to do.

    Bounce (formerly “Over”) is something else that I’m monitoring. I created it last year specifically because the of the Vikings season. This column is a measurement of how teams are performing against the stats. I’m still trying to work my head around it. A zero here does not mean the team is playing exactly as the stats I made up suggest. This is not completely worked out.

    Regardless, the lower the number in the Bounce column is the more a team is losing more than it probably should. The higher the number, the more the team is winning when it probably should lose. For reference, last year after week 16 (last I ran the numbers that season), the Vikings were 5.070 in this column. The next highest was the Colts at 2.399. The lowest was the 49ers at -2.887.

    Below is the rated performance of each team this week using mostly the same method. It doesn’t add the WAE.

    Rank Team Opponent PR_T Points RP Point% RD Time RTp
    1 Broncos Browns 4.687 17 21.70 0.71 26.51 2471 78.12
    2 Cowboys Commanders 4.620 35 28.73 0.82 25.44 2307 55.10
    3 49ers Seahawks 4.062 18 17.80 0.70 20.22 2591 68.82
    4 Ravens Chargers 3.580 10 12.10 0.67 18.78 1553 61.18
    5 Packers Lions 3.520 7 11.30 0.57 11.15 2156 79.82
    6 Dolphins Jets 2.984 21 15.60 0.72 14.71 1800 25.06
    7 Rams Cardinals 2.842 23 14.64 0.73 12.89 1859 24.24
    8 Eagles Bills 2.739 3 12.45 0.52 12.86 0 24.85
    9 Falcons Saints 2.506 9 10.60 0.62 13.48 597 14.94
    10 Chiefs Raiders 2.401 14 9.64 0.65 8.73 1455 23.93
    11 Jaguars Texans 2.236 3 6.00 0.53 6.70 680 30.52
    12 Steelers Bengals 1.971 6 3.60 0.62 8.73 483 16.67
    13 Colts Buccaneers 1.869 7 6.20 0.57 6.43 450 8.49
    14 Bears Vikings 1.813 2 4.09 0.55 6.93 10 10.35
    15 Bills Eagles 1.791 -3 3.10 0.48 4.18 0 19.24
    16 Titans Panthers 1.284 7 -4.20 0.63 0.18 1800 21.66
    17 Chargers Ravens 0.959 -10 1.55 0.33 -3.47 -1553 -6.26
    18 Texans Jaguars 0.862 -3 -0.40 0.47 -0.34 -680 -14.20
    19 Buccaneers Colts 0.440 -7 -7.60 0.43 -8.06 -450 2.69
    20 Giants Patriots 0.244 3 -6.70 0.59 -3.97 490 -22.48
    21 Vikings Bears 0.149 -2 -7.09 0.45 -9.97 -10 -11.40
    22 Raiders Chiefs 0.145 -14 -7.90 0.35 -6.74 -1455 -17.54
    23 Seahawks 49ers -0.038 -18 -5.80 0.30 -6.46 -2591 -35.78
    24 Bengals Steelers -0.388 -6 -8.90 0.38 -15.56 -483 -23.66
    25 Lions Packers -0.441 -7 -6.20 0.43 -5.87 -2156 -60.29
    26 Saints Falcons -0.706 -9 -11.80 0.38 -14.99 -597 -35.32
    27 Jets Dolphins -0.937 -21 -14.30 0.28 -16.17 -1800 -38.44
    28 Patriots Giants -1.439 -3 -15.36 0.41 -24.49 -490 -43.81
    29 Commanders Cowboys -1.461 -35 -22.30 0.18 -18.51 -2307 -39.13
    30 Panthers Titans -1.470 -7 -11.60 0.37 -18.98 -1800 -71.57
    31 Browns Broncos -2.390 -17 -22.10 0.29 -25.99 -2471 -76.32
    32 Cardinals Rams -2.396 -23 -25.50 0.27 -25.56 -1859 -67.25
  • rob_var@alien.topB
    link
    fedilink
    English
    arrow-up
    1
    ·
    1 year ago

    Makes no sense for the chiefs to be above us, I know mahomes is mahomes but we are a way more rounded team.

    • qp0n@alien.topB
      link
      fedilink
      English
      arrow-up
      1
      ·
      1 year ago

      Personally im pretty angry about being ranked the worst 10-1 team.

  • Jamesaaronm@alien.topB
    link
    fedilink
    English
    arrow-up
    1
    ·
    1 year ago

    With the loss to the bears and the lose of Kirk Cousins i think the Packers (Jordan love has been great last 2 games) should be higher on the list then the Vikings at this point.

  • Funnypenguin97@alien.topB
    link
    fedilink
    English
    arrow-up
    1
    ·
    1 year ago

    Goddamn lol. I know we sucked last week and I don’t necessarily disagree, but man moving from 4 to 7 sucks butt

    • jexmex@alien.topB
      link
      fedilink
      English
      arrow-up
      1
      ·
      1 year ago

      But they are not lying, Lions need to clean up defense and offensive line. Goff has to get control of himself again, but to do that he needs help from the OL too.

      • Funnypenguin97@alien.topB
        link
        fedilink
        English
        arrow-up
        1
        ·
        1 year ago

        I mean last week was the only time I thought the Oline reallyyyyy struggled. I don’t think it’s much of a concern. Goff does this sometimes where he has bad games.

        Problem with the last two games is that they couldn’t get the momentum they wanted early. Setting up the run is hugly important and we fell away from that. I’m not terribly worried, but we can’t come out flat against a pretty bad saints team

    • unique_username-_-72@alien.topB
      link
      fedilink
      English
      arrow-up
      1
      ·
      1 year ago

      Tbh it’s been the last two weeks. The bears just put up 12 points on the Vikings and you guys squeaked by. I still think the lions are good but you can’t ignore things like that

  • GimbleJ@alien.topB
    link
    fedilink
    English
    arrow-up
    1
    ·
    1 year ago

    Bengals still being at 20th is way too high. Most likely will not win another game this year. Terrible defense, no run game, a low-tier backup QB and a coach who is utterly lost without everything being perfect. ~30th would be more accurate and I’m sure they’ll be near there by the end of December.

  • MaroonedOctopus@alien.topB
    link
    fedilink
    English
    arrow-up
    1
    ·
    1 year ago

    At the start of this season we were talking about how much greater AFC teams and AFC QBs were than the NFC.

    Now, the top 2 teams in the league are NFC teams. An NFC QB is the favorite to win the MVP award.

    • axxl75@alien.topB
      link
      fedilink
      English
      arrow-up
      1
      ·
      1 year ago

      The narrative preseason was how hard it would be to make the playoffs in the AFC because of all the good QBs. As in there were a lot of good QBs not that the AFC necessarily had the best singular QB or team.

      Rodgers got hurt
      Tua is playing well
      Allen hasn’t lived up to expectations this year
      Mahomes is still Mahomes
      Wilson has been much better lately
      Herbert IMO is overhyped but the Chargers are perennial offseason favorites
      Lamar is still good
      Burrow was hurt and got hurt again
      Stroud is looking good

      Without really making any stretches, that’s 9 QBs who were either rightfully hyped in the offseason (whether it turned out true or not) or have overperformed.

      In the NFC you have

      Hurts
      Dak
      Stafford
      Maybe Goff
      Cousins