Team SI SN Y! B/R CBS USA NFL ESPN Avg SD CGPR
1 Philadelphia (0) 1 1 1 1 1 1.0 0.0 1
2 San Francisco (0) 2 2 3 2 2 2.2 0.4 4
3 Kansas City (0) 3 3 2 3 4 3.0 0.7 6
4 Baltimore (1) 4 4 4 4 3 3.8 0.4 2
5 Dallas (1) 7 7 5 5 5 5.8 1.1 3
6 Miami (2) 5 6 6 6 6 5.8 0.4 7
7 Detroit (-3) 8 5 8 7 7 7.0 1.2 8
8 Jacksonville (1) 6 8 7 8 8 7.4 0.9 5
9 Buffalo (2) 13 10 9 11 10 10.6 1.5 13
10 Pittsburgh (4) 9 13 12 10 9 10.6 1.8 11
11 Houston (-1) 12 12 10 9 12 11.0 1.4 12
12 Denver (3) 10 9 11 13 13 11.2 1.8 10
13 Cleveland (-5) 11 11 14 14 11 12.2 1.6 9
14 Seattle (-2) 14 14 13 17 14 14.4 1.5 18
15 Indianapolis (3) 15 16 15 15 18 15.8 1.3 14
16 Minnesota (-2) 16 20 16 18 15 17.0 2.0 15
17 LA Rams (5) 18 21 19 12 16 17.2 3.4 17
18 Green Bay (6) 25 15 18 16 17 18.2 4.0 16
19 Atlanta (4) 19 17 17 20 20 18.6 1.5 22
20 Cincinnati (-4) 17 19 21 26 19 20.4 3.4 20
21 New Orleans (-4) 20 18 20 24 21 20.6 2.2 21
22 LA Chargers (-3) 22 23 22 21 24 22.4 1.1 19
23 Las Vegas (-3) 21 22 26 22 22 22.6 1.9 23
24 Tampa Bay (-3) 23 25 24 23 23 23.6 0.9 25
25 Tennessee (2) 24 27 25 19 26 24.2 3.1 24
26 NY Jets (-1) 26 24 23 27 28 25.6 2.1 27
27 Chicago (1) 27 26 29 25 27 26.8 1.5 26
28 Washington (-2) 29 28 27 30 25 27.8 1.9 29
29 NY Giants (1) 28 29 28 28 29 28.4 0.5 28
30 Arizona (-1) 30 30 30 29 30 29.8 0.4 31
31 New England (0) 31 31 31 31 31 31.0 0.0 30
32 Carolina (0) 32 32 32 32 32 32.0 0.0 32

[SN] ( https://www.sportingnews.com/ca/nfl/news/nfl-power-rankings-chiefs-cowboys-browns-broncos-packers/3eda3afe4d6307fc2adc9bbe )

Y!

B/R

CBS

USA

NFL

ESPN

[SI] ( )

[CGPR] ( https://old.reddit.com/user/velociraptorfarmer/comments/185prn9/2023_week_12_nfl_power_rankings/ )

  • Kahp_R@alien.topB
    link
    fedilink
    English
    arrow-up
    1
    ·
    10 months ago

    Yahoo: “At least the Steelers finally outgained an opponent. This team is probably going to the playoffs, though it still doesn’t look like a playoff-level team.”