For those curious, this comment shows the 2023-only rankings. They’re based only on 2023 games. They’re less accurate for predicting future game outcomes, so I feel they’re less meaningful, but people wanted to see them so here they are. You can see more stats and info for these 2023-only rankings here.
Rank | Team | Elo Rating | Record |
---|---|---|---|
1 | Baltimore Ravens | 1559 (+8) | 8-3 |
2 | San Francisco 49ers | 1553 (+7) | 7-3 |
3 | Dallas Cowboys | 1549 (+11) | 7-3 |
4 (+4) | Buffalo Bills | 1536 (+12) | 6-5 |
5 | Philadelphia Eagles | 1533 (+3) | 9-1 |
6 (-2) | Detroit Lions | 1531 (-2) | 8-2 |
7 | Cleveland Browns | 1524 (-1) | 7-3 |
8 (-2) | Kansas City Chiefs | 1524 (-2) | 7-3 |
9 (+1) | Miami Dolphins | 1520 (+1) | 7-3 |
10 (+4) | Jacksonville Jaguars | 1519 (+12) | 7-3 |
11 (-2) | Minnesota Vikings | 1517 (-3) | 6-5 |
12 (-1) | Los Angeles Chargers | 1516 (-3) | 4-6 |
13 (-1) | Houston Texans | 1512 (-2) | 6-4 |
14 (+2) | New Orleans Saints | 1505 | 5-5 |
15 (-2) | Cincinnati Bengals | 1503 (-8) | 5-5 |
16 (+1) | Seattle Seahawks | 1500 (-3) | 6-4 |
17 (-2) | Tampa Bay Buccaneers | 1499 (-7) | 4-6 |
18 (+1) | Denver Broncos | 1496 (+3) | 5-5 |
19 (-1) | Indianapolis Colts | 1495 | 5-5 |
20 (+1) | Green Bay Packers | 1492 (+3) | 4-6 |
21 (-1) | Pittsburgh Steelers | 1492 (+1) | 6-4 |
22 | Chicago Bears | 1484 (+2) | 3-8 |
23 | Las Vegas Raiders | 1481 | 5-6 |
24 (+2) | Atlanta Falcons | 1477 | 4-6 |
25 (+3) | Los Angeles Rams | 1475 (+3) | 4-6 |
26 (-2) | Tennessee Titans | 1469 (-12) | 3-7 |
27 (-2) | New York Jets | 1465 (-12) | 4-6 |
28 (-1) | Washington Commanders | 1462 (-13) | 4-7 |
29 | New England Patriots | 1459 | 2-8 |
30 | Arizona Cardinals | 1457 (+2) | 2-9 |
31 (+1) | New York Giants | 1455 (+14) | 3-8 |
32 (-1) | Carolina Panthers | 1442 (-12) | 1-9 |
https://philthompson.me/nfl-elo/2022.html#after-Playoffs-Super-Bowl