Source: https://stathead.com/tiny/g7eXQ
Rk | Player | From | To | Count |
1 | Russell Wilson | 2012 | 2023 | 38 |
2 | Matthew Stafford | 2012 | 2023 | 37 |
3 | Derek Carr | 2014 | 2023 | 34 |
4 | Matt Ryan | 2012 | 2022 | 30 |
5 | Ben Roethlisberger | 2012 | 2021 | 30 |
6 | Tom Brady | 2012 | 2022 | 30 |
7 | Kirk Cousins | 2012 | 2022 | 28 |
8 | Ryan Tannehill | 2012 | 2023 | 27 |
9 | Drew Brees | 2012 | 2020 | 26 |
10 | Aaron Rodgers | 2012 | 2022 | 25 |
The reason why Rodgers has so few compared to some of these guys is because he already had the packers leading regardless. How come Rodgers didn’t comeback and beat the lions in week 14 of the 2020 season? It’s because he didn’t need to comeback, the packers were already winning.
Packers 31, Lions 24.