NAME GP TD RUSH TD REC TD RET TD TD/Game Earnings 2019-2023 Dollars per TD
Derrick Henry 62 61 59 2 0 0.984 $52,187,445 $855,531.89
Austin Ekeler 63 54 30 24 0 0.857 $26,191,224 $485,022.67
Christian McCaffrey 51 53 38 15 0 1.039 $53,256,440 $1,004,838.49
Davante Adams 67 51 0 51 0 0.761 $83,118,919 $1,629,782.73
Tyreek Hill 69 50 3 46 1 0.725 $91,682,915 $1,833,658.30
Aaron Jones 66 49 32 17 0 0.742 $33,870,101 $691,226.55
Ezekiel Elliott 71 48 42 6 0 0.676 $53,124,551 $1,106,761.48
Mike Evans 67 46 0 46 0 0.687 $77,437,774 $1,683,429.87
Dalvin Cook 65 46 43 3 0 0.708 $37,327,226 $811,461.43
Travis Kelce 71 43 2 41 0 0.606 $52,600,166 $1,223,259.67
Alvin Kamara 62 43 29 14 0 0.694 $40,960,500 $952,569.77
Josh Jacobs 68 43 43 0 0 0.632 $23,872,775 $555,180.81
Nick Chubb 61 42 40 2 0 0.689 $30,180,034 $718,572.24
A.J. Brown 68 42 1 40 1 0.618 $40,846,590 $972,537.86
Adam Thielen 62 41 1 40 0 0.661 $60,243,996 $1,469,365.76
Stefon Diggs 72 41 0 41 0 0.569 $88,419,383 $2,156,570.32
James Conner 56 41 34 7 0 0.732 $19,633,000 $478,853.66
Joe Mixon 59 39 30 9 0 0.661 $35,159,709 $901,531.00
Tyler Lockett 71 38 0 38 0 0.535 $62,407,000 $1,642,289.47
Jonathan Taylor 47 37 34 3 0 0.787 $18,315,982 $495,026.54
Cooper Kupp 61 37 1 36 0 0.607 $71,588,571 $1,934,826.24
Mark Andrews 68 37 0 37 0 0.544 $40,098,814 $1,083,751.73
DK Metcalf 72 37 0 37 0 0.514 $48,685,679 $1,315,829.16
Josh Allen* 73 36 35 1 0 0.493 $99,090,353 $2,752,509.81
David Montgomery 65 36 32 4 0 0.554 $12,648,604 $351,350.11
Taysom Hill 68 33 24 9 0 0.485 $41,645,000 $1,261,969.70
Jalen Hurts* 53 32 32 0 0 0.604 $28,897,559 $903,048.72
Amari Cooper 71 31 0 31 0 0.437 $93,977,839 $3,031,543.19
Melvin Gordon 55 31 27 4 0 0.564 $23,668,365 $763,495.65
Raheem Mostert 49 30 23 7 0 0.612 $13,874,115 $462,470.50
Justin Jefferson 55 29 1 28 0 0.527 $13,298,172 $458,557.66
D’Andre Swift 48 29 21 8 0 0.604 $8,668,499 $298,913.76
Jamaal Williams 62 29 23 6 0 0.468 $13,918,876 $479,961.24
Keenan Allen 63 28 0 28 0 0.444 $78,047,527 $2,787,411.68
Marquise Brown 66 28 0 28 0 0.424 $25,417,532 $907,769.00
Deebo Samuel 57 28 15 13 0 0.491 $42,747,716 $1,526,704.14
Antonio Gibson 53 27 21 6 0 0.509 $6,393,004 $236,777.93
DeAndre Hopkins 57 27 0 27 0 0.474 $79,128,881 $2,930,699.30
Kareem Hunt 54 27 20 7 0 0.500 $16,773,483 $621,240.11
George Kittle 59 27 0 27 0 0.458 $47,217,040 $1,748,779.26
Ja’Marr Chase 36 26 0 26 0 0.722 $25,956,963 $998,344.73
Kenyan Drake 55 26 24 2 0 0.473 $23,200,135 $892,312.88
Chris Godwin 62 26 1 25 0 0.419 $58,793,000 $2,261,269.23
CeeDee Lamb 56 25 1 23 1 0.446 $14,137,439 $565,497.56
Gabe Davis 55 25 0 25 0 0.455 $5,774,690 $230,987.60
Marvin Jones 68 25 0 25 0 0.368 $27,940,371 $1,117,614.84
Latavius Murray 66 25 23 2 0 0.379 $11,035,533 $441,421.32
Leonard Fournette 58 25 20 5 0 0.431 $17,814,834 $712,593.36
Saquon Barkley 49 25 19 6 0 0.510 $27,445,658 $1,097,826.32
Christian Kirk 69 25 0 25 0 0.362 $45,130,288 $1,805,211.52
TOTAL 3061 1780 851 926 3 0.582 $2,043,850,270 $1,148,230.49

Disclaimers

  • This is not intended to be an analysis of a player’s production or contributions, just thought it would be neat. Please put your pitchforks down.

  • Furthermore, Allen and Hurts were included for completeness. But obviously this completely ignores their passing contributions.

  • I started with 2019 because it gave a good sample size, and I specifically wanted to look at Taysom Hill. I am guilty as charged. These are TD leaders since then, or everyone with at least 25 TDs.

  • I included full earnings for 2023, though obviously there are TDs yet to be earned. This creates a bit of recency bias, but I wasn’t about to calculate earnings through Week 8.

Further Rankings

TDs per Game

NAME GP TD RUSH TD REC TD RET TD TD/Game Earnings 2019-2023 Dollars per TD
Christian McCaffrey 51 53 38 15 0 1.039 $53,256,440 $1,004,838.49
Derrick Henry 62 61 59 2 0 0.984 $52,187,445 $855,531.89
Austin Ekeler 63 54 30 24 0 0.857 $26,191,224 $485,022.67
Jonathan Taylor 47 37 34 3 0 0.787 $18,315,982 $495,026.54
Davante Adams 67 51 0 51 0 0.761 $83,118,919 $1,629,782.73
Aaron Jones 66 49 32 17 0 0.742 $33,870,101 $691,226.55
James Conner 56 41 34 7 0 0.732 $19,633,000 $478,853.66
Tyreek Hill 69 50 3 46 1 0.725 $91,682,915 $1,833,658.30
Ja’Marr Chase 36 26 0 26 0 0.722 $25,956,963 $998,344.73
Dalvin Cook 65 46 43 3 0 0.708 $37,327,226 $811,461.43

Lowest Price per TD

NAME GP TD RUSH TD REC TD RET TD TD/Game Earnings 2019-2023 Dollars per TD
Gabe Davis 55 25 0 25 0 0.455 $5,774,690 $230,987.60
Antonio Gibson 53 27 21 6 0 0.509 $6,393,004 $236,777.93
D’Andre Swift 48 29 21 8 0 0.604 $8,668,499 $298,913.76
David Montgomery 65 36 32 4 0 0.554 $12,648,604 $351,350.11
Latavius Murray 66 25 23 2 0 0.379 $11,035,533 $441,421.32
Justin Jefferson 55 29 1 28 0 0.527 $13,298,172 $458,557.66
Raheem Mostert 49 30 23 7 0 0.612 $13,874,115 $462,470.50
James Conner 56 41 34 7 0 0.732 $19,633,000 $478,853.66
Jamaal Williams 62 29 23 6 0 0.468 $13,918,876 $479,961.24
Austin Ekeler 63 54 30 24 0 0.857 $26,191,224 $485,022.67

Highest Price per TD

NAME GP TD RUSH TD REC TD RET TD TD/Game Earnings 2019-2023 Dollars per TD
Amari Cooper 71 31 0 31 0 0.437 $93,977,839 $3,031,543.19
DeAndre Hopkins 57 27 0 27 0 0.474 $79,128,881 $2,930,699.30
Keenan Allen 63 28 0 28 0 0.444 $78,047,527 $2,787,411.68
Chris Godwin 62 26 1 25 0 0.419 $58,793,000 $2,261,269.23
Stefon Diggs 72 41 0 41 0 0.569 $88,419,383 $2,156,570.32
Cooper Kupp 61 37 1 36 0 0.607 $71,588,571 $1,934,826.24
Tyreek Hill 69 50 3 46 1 0.725 $91,682,915 $1,833,658.30
Christian Kirk 69 25 0 25 0 0.362 $45,130,288 $1,805,211.52
George Kittle 59 27 0 27 0 0.458 $47,217,040 $1,748,779.26
Mike Evans 67 46 0 46 0 0.687 $77,437,774 $1,683,429.87