Week | Away Team | Home Team | Winning Team | Winning Conference |
---|---|---|---|---|
1 | Lions | DET | NFC | |
1 | Saints | NO | NFC | |
1 | 49ers | SF | NFC | |
1 | Eagles | PHI | NFC | |
2 | Cowboys | DAL | NFC | |
2 | Commanders | WSH | NFC | |
3 | Chargers | LAC | AFC | |
3 | Bills | BUF | AFC | |
3 | Chiefs | KC | AFC | |
3 | Bengals | CIN | AFC | |
4 | Jaguars | JAX | AFC | |
4 | Broncos | DEN | AFC | |
4 | Rams | LAR | NFC | |
4 | Cowboys | DAL | NFC | |
5 | Falcons | ATL | NFC | |
5 | Dolphins | MIA | AFC | |
5 | Saints | NO | NFC | |
5 | Bengals | CIN | AFC | |
5 | Chiefs | KC | AFC | |
5 | Raiders | LV | AFC | |
6 | Bengals | CIN | AFC | |
6 | Browns | CLE | AFC | |
6 | Dolphins | MIA | AFC | |
6 | Texans | HOU | AFC | |
6 | Jets | NYJ | AFC | |
6 | Bills | BUF | AFC | |
6 | Cowboys | DAL | NFC | |
7 | Jaguars | JAX | AFC | |
7 | Bears | CHI | NFC | |
7 | Steelers | PIT | AFC | |
7 | Broncos | DEN | AFC | |
7 | Eagles | PHI | NFC | |
7 | Ravens | BAL | AFC | |
8 | Bills | BUF | AFC | |
8 | Titans | TEN | AFC | |
8 | Saints | NO | NFC | |
8 | Jets | NYJ | AFC | |
8 | Panthers | CAR | NFC | |
8 | Seahawks | SEA | NFC | |
8 | Ravens | BAL | AFC | |
8 | Bengals | CIN | AFC | |
8 | Chargers | LAC | AFC | |
8 | Lions | DET | NFC | |
9 | Cardinals | Browns | ||
9 | Commanders | Patriots | ||
9 | Seahawks | Ravens | ||
9 | Buccaneers | Texans | ||
9 | Colts | Panthers | ||
9 | Giants | Raiders | ||
10 | Packers | Steelers | ||
10 | Titans | Buccaneers | ||
10 | 49ers | Jaguars | ||
10 | Lions | Chargers | ||
11 | Chargers | Packers | ||
11 | Cardinals | Texans | ||
11 | Vikings | Broncos | ||
11 | Eagles | Chiefs | ||
12 | Panthers | Titans | ||
12 | Buccaneers | Colts | ||
12 | Patriots | Giants | ||
12 | Bills | Eagles | ||
13 | Falcons | Jets | ||
13 | Cardinals | Steelers | ||
13 | Dolphins | Commanders | ||
13 | Browns | Rams | ||
13 | Chiefs | Packers | ||
14 | Rams | Ravens | ||
14 | Vikings | Raiders | ||
15 | Vikings | Bengals | ||
15 | Bears | Browns | ||
15 | Broncos | Lions | ||
15 | Cowboys | Bills | ||
16 | Colts | Falcons | ||
16 | Seahawks | Titans | ||
16 | Commanders | Jets | ||
16 | Jaguars | Buccaneers | ||
16 | Cowboys | Dolphins | ||
16 | Ravens | 49ers | ||
17 | Panthers | Jaguars | ||
17 | Steelers | Seahawks |
You must log in or register to comment.
Vikings, Giants, Bears and Packers being a combined 1-10 has something to do with it