Team | SI | SN | Y! | B/R | CBS | USA | NFL | ESPN | Avg | SD | CGPR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia (1) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.0 | 0.0 | 1 | ||
2 | Baltimore (2) | 4 | 3 | 3 | 4 | 2 | 2 | 4 | 3.1 | 0.9 | 3 | ||
3 | Kansas City (-1) | 2 | 4 | 2 | 2 | 6 | 3 | 3 | 3.1 | 1.5 | 4 | ||
4 | Jacksonville (1) | 9 | 2 | 8 | 3 | 3 | 4 | 6 | 5.0 | 2.7 | 2 | ||
5 | Miami (1) | 7 | 5 | 4 | 5 | 5 | 9 | 2 | 5.3 | 2.2 | 6 | ||
6 | Dallas (1) | 6 | 7 | 6 | 8 | 4 | 6 | 5 | 6.0 | 1.3 | 7 | ||
7 | Detroit (0) | 8 | 6 | 5 | 6 | 9 | 7 | 8 | 7.0 | 1.4 | 5 | ||
8 | San Francisco (-5) | 3 | 8 | 7 | 11 | 11 | 5 | 7 | 7.4 | 2.9 | 10 | ||
9 | Buffalo (0) | 10 | 10 | 9 | 7 | 7 | 8 | 9 | 8.6 | 1.3 | 9 | ||
10 | Cincinnati (1) | 5 | 9 | 10 | 9 | 8 | 10 | 11 | 8.9 | 2.0 | 13 | ||
11 | Seattle (1) | 11 | 11 | 11 | 10 | 10 | 11 | 10 | 10.6 | 0.5 | 8 | ||
12 | NY Jets (2) | 12 | 12 | 13 | 12 | 12 | 15 | 13 | 12.7 | 1.1 | 14 | ||
13 | Cleveland (-3) | 13 | 14 | 12 | 15 | 13 | 13 | 12 | 13.1 | 1.1 | 11 | ||
14 | Pittsburgh (-1) | 14 | 13 | 16 | 19 | 16 | 12 | 14 | 14.9 | 2.3 | 17 | ||
15 | LA Chargers (5) | 16 | 19 | 14 | 14 | 14 | 14 | 15 | 15.1 | 1.9 | 16 | ||
16 | New Orleans (5) | 15 | 16 | 15 | 13 | 15 | 20 | 16 | 15.7 | 2.1 | 18 | ||
17 | Atlanta (-3) | 17 | 17 | 17 | 17 | 19 | 18 | 18 | 17.6 | 0.8 | 20 | ||
18 | Tampa Bay (-1) | 19 | 18 | 19 | 18 | 21 | 19 | 20 | 19.1 | 1.1 | 22 | ||
19 | Houston (-3) | 18 | 21 | 18 | 16 | 17 | 22 | 23 | 19.3 | 2.7 | 15 | ||
20 | LA Rams (-2) | 22 | 20 | 22 | 22 | 20 | 16 | 19 | 20.1 | 2.2 | 21 | ||
21 | Tennessee (6) | 20 | 25 | 20 | 20 | 18 | 17 | 22 | 20.3 | 2.6 | 19 | ||
22 | Minnesota (-3) | 23 | 15 | 24 | 21 | 23 | 23 | 17 | 20.9 | 3.5 | 12 | ||
23 | Indianapolis (-1) | 26 | 22 | 23 | 23 | 22 | 21 | 21 | 22.6 | 1.7 | 24 | ||
24 | Denver (5) | 21 | 24 | 21 | 24 | 26 | 25 | 26 | 23.9 | 2.1 | 23 | ||
25 | Las Vegas (-2) | 24 | 26 | 26 | 26 | 25 | 24 | 25 | 25.1 | 0.9 | 25 | ||
26 | Washington (-2) | 27 | 23 | 25 | 25 | 24 | 30 | 24 | 25.4 | 2.4 | 28 | ||
27 | Green Bay (-2) | 25 | 27 | 28 | 27 | 29 | 28 | 27 | 27.3 | 1.3 | 26 | ||
28 | New England (-2) | 29 | 28 | 27 | 28 | 27 | 27 | 28 | 27.7 | 0.8 | 29 | ||
29 | NY Giants (-1) | 28 | 30 | 30 | 29 | 30 | 26 | 29 | 28.9 | 1.5 | 30 | ||
30 | Chicago (0) | 30 | 29 | 29 | 30 | 28 | 29 | 30 | 29.3 | 0.8 | 27 | ||
31 | Carolina (1) | 32 | 31 | 31 | 31 | 32 | 31 | 31 | 31.3 | 0.5 | 31 | ||
32 | Arizona (-1) | 31 | 32 | 32 | 32 | 31 | 32 | 32 | 31.7 | 0.5 | 32 |
[SI] ( https://www.si.com/nfl/2023/10/31/nfl-week-8-power-rankings-bengals-rise-rams-fall )
[CGPR] ( https://old.reddit.com/user/velociraptorfarmer/comments/17kjkvl/2023_week_8_nfl_power_rankings/ )
[Reddit] ( )
So according to CBS, we move down a spot for having 3 bad mistakes against a team we dominated, but the Jets move up 3 spots for their “win”