Week 7
Los Angeles Chargers @ Kansas City Chiefs
Game Time: October 22, 2023 @ 04:25 PM
Weather at GEHA Field at Arrowhead Stadium: Temp: 72° F, Humidity: 35%, Wind: ESE 10 mph
Final Score: 31-17 Chiefs
Q1 | Q2 | Q3 | Q4 | TOTAL | ||
---|---|---|---|---|---|---|
Chargers | 3 | 14 | 0 | 0 | 17 | |
Chiefs | 3 | 21 | 0 | 7 | 31 |
Scoring Summary
Qtr | Team | Type | Description | Score |
---|---|---|---|---|
1 | KC | FG | H.Butker 35 yd. Field Goal (11-66, 5:10) | 3-0 KC |
1 | LAC | FG | C.Dicker 55 yd. Field Goal (10-38, 5:01) | 3-3 |
2 | KC | TD | M.Valdes-Scantling 46 yd. pass from P.Mahomes (H.Butker kick) (5-75, 2:37) | 10-3 KC |
2 | LAC | TD | J.Kelley 49 yd. run (C.Dicker kick) (6-75, 3:29) | 10-10 |
2 | KC | TD | R.Rice 6 yd. pass from P.Mahomes (H.Butker kick) (4-75, 2:05) | 17-10 KC |
2 | LAC | TD | G.Everett 7 yd. pass from J.Herbert (C.Dicker kick) (5-75, 1:31) | 17-17 |
2 | KC | TD | T.Kelce 1 yd. pass from P.Mahomes (H.Butker kick) (6-96, 2:33) | 24-17 KC |
4 | KC | TD | I.Pacheco 8 yd. pass from P.Mahomes (H.Butker kick) (6-35, 2:46) | 31-17 KC |
Division Scoreboard
Q4 Final | |
---|---|
LV | 12 |
CHI 🏈 | 30 |
Q4 00:00 | |
---|---|
GB 🏈 | 17 |
DEN | 19 |
Last Updated: 10/22/2023 07:25:00 PM EDT
You must log in or # to comment.
Bill Cowher: “You’ve got to start blitzing Mahomes.” Uh, yes please!