Mets @ Twins - Fri, Sep 08
Game Status: Final - Score: 5-2 Twins
Links & Info
- Current conditions at Target Field: 75°F - Clear - Wind 3 mph, Out To LF
- TV: Mets: SNY, Twins: Bally Sports North
- Radio: Mets: Audacy (es), WCBS 880, Twins: Audacy, The Wolf 102.9 FM, WCCO 830, TIBN
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Mets Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nimmo - CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .263 | .356 | .451 |
2 | Alvarez - C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .214 | .290 | .436 |
3 | Alonso - 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .225 | .330 | .529 |
4 | Lindor - SS | 4 | 0 | 1 | 2 | 0 | 2 | 1 | .251 | .331 | .467 |
5 | Vientos - DH | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .208 | .256 | .340 |
6 | McNeil - RF | 3 | 0 | 1 | 0 | 1 | 1 | 1 | .266 | .332 | .361 |
7 | Mauricio - 2B | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .364 | .364 | .409 |
8 | Baty - 3B | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .215 | .284 | .323 |
9 | Locastro - LF | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .167 | .306 | .267 |
a-Ortega - LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .229 | .333 | .289 | |
Totals | 30 | 2 | 4 | 2 | 3 | 11 | 9 |
Mets |
---|
a-Struck out for Locastro in the 8th. |
BATTING: 2B: Alonso (16, Keuchel); Lindor (31, Keuchel). TB: Alonso 2; Lindor 2; Locastro; McNeil. RBI: Lindor 2 (85). GIDP: Mauricio. Team RISP: 1-for-3. Team LOB: 4. |
FIELDING: E: Alvarez (12, throw). DP: (Lindor-Mauricio-Alonso). |
Twins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julien - DH | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .272 | .374 | .449 |
2 | Polanco - 2B | 3 | 1 | 1 | 0 | 1 | 1 | 1 | .261 | .344 | .466 |
3 | Lewis - 3B | 4 | 1 | 2 | 2 | 0 | 0 | 2 | .320 | .370 | .545 |
4 | Kepler - RF | 4 | 0 | 1 | 1 | 0 | 1 | 2 | .248 | .317 | .469 |
5 | Correa - SS | 3 | 1 | 2 | 1 | 1 | 1 | 0 | .232 | .313 | .406 |
6 | Kirilloff - 1B | 4 | 0 | 1 | 0 | 0 | 1 | 4 | .270 | .355 | .439 |
7 | Vázquez - C | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .219 | .277 | .322 |
8 | Wallner - LF | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .226 | .353 | .484 |
1-Stevenson - CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .235 | .278 | .235 | |
9 | Castro, W - LF | 3 | 1 | 1 | 0 | 1 | 1 | 1 | .247 | .329 | .375 |
Totals | 31 | 5 | 8 | 4 | 5 | 8 | 14 |
Twins |
---|
1-Ran for Wallner in the 7th. |
BATTING: 2B: Lewis 2 (7, Senga, Reid-Foley); Correa (27, Hartwig). HR: Correa (18, 4th inning off Senga, 0 on, 0 out). TB: Castro, W; Correa 6; Kepler; Kirilloff; Lewis 4; Polanco. RBI: Correa (63); Kepler (53); Lewis 2 (41). 2-out RBI: Lewis; Kepler. Runners left in scoring position, 2 out: Kepler; Kirilloff 3. GIDP: Lewis. Team RISP: 2-for-9. Team LOB: 7. |
FIELDING: DP: (Correa-Polanco-Kirilloff). |
Mets Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Senga | 6.0 | 4 | 2 | 2 | 4 | 5 | 1 | 101-57 | 3.07 |
Reid-Foley (L, 0-1) | 0.2 | 2 | 3 | 3 | 1 | 2 | 0 | 28-16 | 4.05 |
Hartwig | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 13-8 | 5.19 |
Coonrod | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-7 | 7.11 |
Totals | 8.0 | 8 | 5 | 5 | 5 | 8 | 1 |
Twins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Keuchel | 5.0 | 3 | 2 | 2 | 2 | 6 | 0 | 75-49 | 4.78 |
Pagán | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-8 | 3.38 |
Thielbar (W, 3-1) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 15-11 | 2.22 |
Jax (H, 23) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-8 | 3.88 |
Duran, J (S, 25) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 14-8 | 2.56 |
Totals | 9.0 | 4 | 2 | 2 | 3 | 11 | 0 |
Game Info |
---|
Pitches-strikes: Senga 101-57; Reid-Foley 28-16; Hartwig 13-8; Coonrod 11-7; Keuchel 75-49; Pagán 11-8; Thielbar 15-11; Jax 8-8; Duran, J 14-8. |
Groundouts-flyouts: Senga 5-3; Reid-Foley 0-0; Hartwig 1-0; Coonrod 1-1; Keuchel 6-0; Pagán 1-2; Thielbar 0-0; Jax 1-1; Duran, J 1-0. |
Batters faced: Senga 25; Reid-Foley 5; Hartwig 3; Coonrod 3; Keuchel 19; Pagán 3; Thielbar 4; Jax 3; Duran, J 4. |
Inherited runners-scored: Hartwig 1-1. |
Umpires: HP: Cory Blaser. 1B: Ron Kulpa. 2B: Jansen Visconti. 3B: Carlos Torres. |
Weather: 75 degrees, Clear. |
Wind: 3 mph, Out To LF. |
First pitch: 7:10 PM. |
T: 2:34. |
Att: 26,154. |
Venue: Target Field. |
September 8, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Royce Lewis doubles (6) on a sharp line drive to left fielder Tim Locastro. Jorge Polanco scores. | 1-0 MIN |
Top 4 | Francisco Lindor hits a ground-rule double (31) on a line drive to right field. Francisco Alvarez scores. Pete Alonso scores. | 2-1 NYM |
Bottom 4 | Carlos Correa homers (18) on a fly ball to left field. | 2-2 |
Bottom 7 | Edouard Julien strikes out swinging. | 3-2 MIN |
Bottom 7 | Royce Lewis doubles (7) on a sharp line drive to center fielder Brandon Nimmo. Willi Castro scores. | 4-2 MIN |
Bottom 7 | Max Kepler singles on a fly ball to center fielder Brandon Nimmo. Royce Lewis scores. | 5-2 MIN |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mets | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 4 | |
Twins | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 5 | 8 | 0 | 7 |
Decisions
- Winner: Caleb Thielbar (3-1, 2.22)
- Loser: Sean Reid-Foley (0-1, 4.05)
- Save: Jhoan Duran (25, 2.56)
Division Scoreboard
CWS 6 @ DET 0 - Final
KC 4 @ TOR 5 - Final
CLE 6 @ LAA 3 - Final
Last Updated: 09/08/2023 11:49:11 PM CDT
Pitching Substitution
Pitching Change: Emilio Pagan replaces Dallas Keuchel.
Double
Royce Lewis doubles (6) on a sharp line drive to left fielder Tim Locastro. Jorge Polanco scores.
Pitch from Kodai Senga: Cutter @ 91.5 mph
Hit by Royce Lewis: Launched 104.6 mph at 14.0° for a total distance of 246.0 ft
Bottom 1 - 1-0 Twins
HOME RUN!
Carlos Correa homers (18) on a fly ball to left field.
Pitch from Kodai Senga: Cutter @ 91.3 mph
Hit by Carlos Correa: Launched 114.2 mph at 22° for a total distance of 439 ft
Bottom 4 - 2-2 TIE
Pitching Substitution
Pitching Change: Caleb Thielbar replaces Emilio Pagan.
Stolen Base 3B
Andrew Stevenson steals (3) 3rd base. Willi Castro steals (31) 2nd base. Throwing error by catcher Francisco Alvarez.
lolmets
Pitching Substitution
Pitching Change: Griffin Jax replaces Caleb Thielbar.
Pitching Substitution
Pitching Change: Jhoan Duran replaces Griffin Jax.