Well folks, it’s time for the first booster RTLS and chopsticks catch attempt!
Scheduled for (UTC) | 2024-10-13 12:25 |
---|---|
Scheduled for (local) | 2024-10-13 07:25 (CDT) |
Launch Window (UTC) | 2024-10-13 12:00 to 2024-10-13 12:30 (30 minutes) |
Launch site | Pad A, SpaceX Starbase, TX, USA. |
Booster | B12 |
Ship | S30 |
Booster landing | Chopsticks catch at Pad A or soft water landing in Gulf of Mexico |
Ship landing | Indian Ocean |
Webcasts
Stream | Link |
---|---|
Space Affairs | https://www.youtube.com/watch?v=07kCgVCMCfA |
Everyday Astronaut | https://www.youtube.com/watch?v=pIKI7y3DTXk |
Spaceflight Now | https://www.youtube.com/watch?v=PyR_M5rCL64 |
NASASpaceflight | https://www.youtube.com/watch?v=YC87WmFN_As |
LabPadre | https://www.youtube.com/watch?v=jOJ54Y22cVI |
The Launch Pad | https://www.youtube.com/watch?v=MpB62C9wWNA |
VideoFromSpace | https://www.youtube.com/watch?v=42QHfZzGZs0 |
SpaceX | https://x.com/SpaceX/status/1845210284270682178 |
The Space Devs | https://www.youtube.com/watch?v=qfuxxqc5yaI |
Stats
Sourced from NextSpaceflight and r/SpaceX:
☑️ 3rd Starship Full Stack launch this year
☑️ 5th Starship Full Stack launch overall
☑️ 98th SpaceX launch this year
☑️ 409th SpaceX launch overall (including Starship hops)
☑️ 3rd launch from Pad A this year
☑️ 128 days, 23:10:00 turnaround for this pad
Mission Details 🚀
- SpaceX website (current): Starship’s Fifth Flight Test
Freakin’ phenomenal execution for this flight! Booster and Starship both performed exactly as designed! Successful catch for Super Heavy, and on target landing for Starship! Footage from SPI is also amazing to see!
Edit: Bonus footage from SpaceX!